Matt Norlander of CBS Sports continued his NBA Draft Trends series yesterday with an in-depth and interactive look at the states where the last 15 years’ worth of NBA draft picks came out of.

California unsurprisingly led the way with 82, but the DC metro area acquitted itself well, with 20 products of its own featured on the list. (Maryland had 32 in total on Norlander’s list and Virginia added nine of its own, but only those in the shadows of the capital were included for our purposes.)

Using Norlander’s data as a starting point, then, here’s a rundown of the Beltway Twenty, replete with their draft info, where each player is now and a slideshow below.

DC (7)

Bernard Robinson — 45th, 2004, Charlotte Bobcats | Basquete Cearense (Brazil)

DerMarr Johnson — 6th, 2000, Atlanta Hawks | C.D. Lara (Venezuela)

Michael Beasley — 2nd, 2008, Minnesota Timberwolves | Phoenix Suns

Nolan Smith — 21st, 2011, Portland Trail Blazers | Portland

Patrick Patterson — 14th, 2010, Houston Rockets | Sacramento Kings

Roger Mason Jr. — 31st, 2002, Chicago Bulls | New Orleans Pelicans

Thomas Robinson — 5th, 2012, Sacramento | Houston (part of Patrick Patterson deal)

Kevin Durant, born in the District, starred at Rockville’s Montrose Christian during his senior year of high school.

Maryland (12)

Roy Hibbert (Adelphi**) — 17th, 2007, Toronto Raptors | Indiana Pacers

Ty Lawson (Clifton) — 18th, 2009, Minnesota | Denver Nuggets

Keith Bogans (College Park*) — 43rd, 2003, Milwaukee Bucks | Brooklyn Nets

Jarrett Jack (Hyattsville) — 22nd, 2005, Denver Nuggets | Golden State Warriors

Jeff Green (Hyattsville**) — 5th, 2007, Boston Celtics | Boston (traded after draft, returned in 2011)

Sam Young (Fort Washington*) — 36th, Memphis Grizzlies | Indiana

Dante Cunningham (Oxon Hill**) — 33rd, 2009, Portland | Minnesota

Michael Sweetney (Oxon Hill**) — 9th, 2003, New York Knicks | Vaqueros de Bayamón (Puerto Rico)

Kevin Durant (Rockville*) — 2nd, 2007, Seattle Supersonics | Oklahoma City Thunder (same difference)

Steve Francis (Silver Spring) — 2nd, 1999, Vancouver Grizzlies | Retired

Rodney White (Silver Spring) — 9th, 2001, Detroit Pistons | Unattached

James Gist (Wheaton) —57th, 2008, San Antonio Spurs | Panathinaikos (Greece)

* = born in D.C.
** = played at least some high school or college basketball in DC

Virginia (1)

Kendall Marshall (Arlington) — 13th overall, 2013, Phoenix | Phoenix