Today at the New Hampshire Motor Speedway at around 1pm ET and live streaming below is the Camping World RV Sales 301, part of the NASCAR Sprint Cup series. All eyes will be on Morgan Shepherd as he looks to speed his way into the record books as the oldest driver to compete in a Sprint Cup race. Check out the live stream below for updates and live coverage of the event.

Watch the NASCAR Camping World RV Sales 301 here:

At 71 years young, Shepherd qualified in 41st position and will start two spots ahead of points leader Jimmie Johnson. According to Fox Sports, “It will be Shepherd’s 515th career Sprint Cup start dating back to June 20, 1970 at Hickory, N.C.”


Johnson may be the points leader but he’ll be starting from the back of the pack after the No. 48 Chevrolet failed post-qualifying inspection when it was discovered that the front of the car measured too low on both sides.

Leading the charge will be defending series champion Brad Keselowski who drove a record run of 135.922 mph on the flat 1.058-mile oval-shaped raceway in Loudon, NH, a suburb of state capital Concord.

You can check out the lineup right here. The National Anthem will be sung at 1:01pm sharp with the green flag being raised sometime around 1:15pm.

1 Brad Keselowski 2 Ford Miller Lite 135.922 28.022 Leader
2 Kurt Busch 78 Chevrolet Furniture Row / Sealy 135.835 28.040 -0.018
3 Dale Earnhardt Jr 88 Chevrolet National Guard 135.786 28.050 -0.028
4 Kyle Busch 18 Toyota Interstate Batteries 135.757 28.056 -0.034
5 Jeff Gordon 24 Chevrolet Drive To End Hunger 135.525 28.104 -0.082
6 Carl Edwards 99 Ford Fastenal 135.487 28.112 -0.090
7 Denny Hamlin 11 Toyota FedEx Freight 135.482 28.113 -0.091
8 Kasey Kahne 5 Chevrolet Farmers Insurance 135.333 28.144 -0.122
9 Jeff Burton 31 Chevrolet Caterpillar 135.246 28.162 -0.140
10 Juan Pablo Montoya 42 Chevrolet Target 135.107 28.191 -0.169
11 Jamie McMurray 1 Chevrolet McDonald’s/Monopoly 135.073 28.198 -0.176
12 Matt Kenseth 20 Toyota Dollar General 135.006 28.212 -0.190
13 Brian Vickers 55 Toyota Aaron’s Dream Machine 134.978 28.218 -0.196
14 Paul Menard 27 Chevrolet Menards / Libman 134.868 28.241 -0.219
15 Ryan Newman 39 Chevrolet WIX Filters 134.849 28.245 -0.223
16 Tony Stewart 14 Chevrolet Mobil 1 134.753 28.265 -0.243
17 Aric Almirola 43 Ford Smithfield 134.710 28.274 -0.252
18 Kevin Harvick 29 Chevrolet Budweiser 134.492 28.320 -0.298
19 Martin Truex Jr 56 Toyota NAPA Batteries 134.411 28.337 -0.315
20 Clint Bowyer 15 Toyota 5-Hour Energy 134.089 28.405 -0.383
21 Marcos Ambrose 9 Ford Stanley 134.028 28.418 -0.396
22 Greg Biffle 16 Ford 3M / WB Mason 133.839 28.458 -0.436
23 Ricky Stenhouse Jr 17 Ford Best Buy 133.835 28.459 -0.437
24 David Gilliland 38 Ford Long John Silver’s 133.821 28.462 -0.440
25 Joey Logano 22 Ford Shell-Pennzoil 133.778 28.471 -0.449
26 AJ Allmendinger 51 Chevrolet Phoenix Construction Services Inc. 133.778 28.471 -0.449
27 David Reutimann 83 Toyota Burger King / Dr. Pepper 133.637 28.501 -0.479
28 Casey Mears 13 Ford GEICO 133.431 28.545 -0.523
29 David Ragan 34 Ford Taco Bell 133.273 28.579 -0.557
30 Michael McDowell 98 Ford Phil Parsons Racing 132.993 28.639 -0.617
31 Travis Kvapil 93 Toyota Burger King / Dr. Pepper 132.919 28.655 -0.633
32 Danica Patrick 10 Chevrolet GoDaddy.com 132.905 28.658 -0.636
33 Bobby Labonte 47 Toyota Kingsford Charcoal 132.720 28.698 -0.676
34 Mike Bliss 19 Toyota Plinker Tactical 132.485 28.749 -0.727
35 Josh Wise 35 Ford MDS Transport 132.002 28.854 -0.832
36 Landon Cassill 33 Chevrolet Little Joe’s Autos 131.879 28.881 -0.859
37 Ken Schrader 32 Ford Federated Auto Parts 131.551 28.953 -0.931
38 Joe Nemechek 87 Toyota TBA 131.121 29.048 -1.026
39 Dave Blaney 7 Chevrolet TBA 131.098 29.053 -1.031
40 J.J. Yeley 36 Chevrolet United Mining Equipment 130.797 29.120 -1.098
41 Morgan Shepherd 52 Toyota Support Military presented by Victory Weekend 128.290 29.689 -1.667
42 David Stremme 30 Toyota Lean 1 36.949 103.083 -75.061
43 Jimmie Johnson 48 Chevrolet Lowe’s 0.000 0.000 28.022